MAGIC | BODY | POTION | POTION | POTION | BODY PART |
CREATURE | PART | NAME | COST | DISCOUNT | PURCHASE |
Aboleth | <none> | ||||
Knell Beetle | Horn | 2 cure deafness | 750.00 | 500.00 | 187.50 |
Broodkeeper | Heart | 2 FastHeal 2hr;5/rd | 1,200.00 | 800.00 | 300.00 |
Aid | 300.00 | 200.00 | 75.00 | ||
Aranea | Brain | Alter Self | 300.00 | 200.00 | 75.00 |
Doppleganger | Brain | Alter Self | 300.00 | 200.00 | 75.00 |
Rampager | Claw | anti-rust 1 mo | 300.00 | 200.00 | 75.00 |
Chaos Beast | 1 Eye (@ 6 per) | Blur | 300.00 | 200.00 | 75.00 |
Displacer Beast | 1 Eye (@ 2 per) | Blur | 300.00 | 200.00 | 75.00 |
Athach | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Ape | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Bear | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Boar | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Lion | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Shark | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Tiger | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Wolf | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Dire Wolverine | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Planetar | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Solar | Heart | Bull's Strength | 300.00 | 200.00 | 75.00 |
Cat's Grace | 300.00 | 200.00 | 75.00 | ||
Planetar | Thyroid Gland | Charisma | 300.00 | 200.00 | 75.00 |
Solar | Thyroid Gland | Charisma | 300.00 | 200.00 | 75.00 |
Astral Deva | Ears | Clairaudiance | 300.00 | 200.00 | 75.00 |
Planetar | Ears | Clairaudiance | 300.00 | 200.00 | 75.00 |
Solar | Ears | Clairaudiance | 300.00 | 200.00 | 75.00 |
Astral Deva | Eyes | Clairvoyance | 300.00 | 200.00 | 75.00 |
Planetar | Eyes | Clairvoyance | 300.00 | 200.00 | 75.00 |
Solar | Eyes | Clairvoyance | 300.00 | 200.00 | 75.00 |
Cure Light | 50.00 | 33.33 | 12.50 | ||
Cure Moderate | 300.00 | 200.00 | 75.00 | ||
Cure Serious | 750.00 | 500.00 | 187.50 | ||
Astral Deva | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Avoral (Guardinal) | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Barbazu | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Bugbear | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Cornugon | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Erinyes | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Gelugon | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Ghaele (Eladrin) | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Hammatula | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Hound Archon | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Lantern Archon | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Osyluth | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Pit Fiend | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Planetar | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Solar | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Trumpet Archon | Eyes | Darkvision | 300.00 | 200.00 | 75.00 |
Aranea | Mandible | Delay Posion | 300.00 | 200.00 | 75.00 |
Osyluth | Liver | Delay Posion | 300.00 | 200.00 | 75.00 |
Quasit | Liver | Delay Posion | 300.00 | 200.00 | 75.00 |
Balor | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Barbazu | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Cornugon | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Couatl | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Dretch | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Erinyes | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Gelugon | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Glabrezu | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Hammatula | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Hezrou | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Marilith | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Nalfeshnee | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Osyluth | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Pit Fiend | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Succubus | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Vrock | Brain | Detect Thougths | 300.00 | 200.00 | 75.00 |
Pit Fiend | Heart: 10 shots per | Endurance | 300.00 | 200.00 | 75.00 |
Giant (any) | Pineal Gland | Enlarge (5th) | 250.00 | 166.67 | 62.50 |
Chimera | 1 head (@ 3 per) | Fire Breath | 900.00 | 600.00 | 225.00 |
Arrowhawk | Wing bones - 8hd worth | Fly | 750.00 | 500.00 | 187.50 |
Ogre Mage | 10 fingernails | Fly | 750.00 | 500.00 | 187.50 |
Belker | Brain | Gaseous Form | 750.00 | 500.00 | 187.50 |
Ghoul Touch | 300.00 | 200.00 | 75.00 | ||
Glibness | 500.00 | 333.33 | 125.00 | ||
Beholder | 3 Small Eyes | Haste | 750.00 | 500.00 | 187.50 |
Heroism | 900.00 | 600.00 | 225.00 | ||
Solar | Wings | Hiding | 150.00 | 100.00 | 37.50 |
Invisible Giant | Eyes | Improved Invisibility | 1,200.00 | 800.00 | 300.00 |
Gelugon | Brain: 10 shots per | Intelligence | 300.00 | 200.00 | 75.00 |
Nalfeshnee | Brain: 10 shots per | Intelligence | 300.00 | 200.00 | 75.00 |
Planetar | Brain: 10 shots per | Intelligence | 300.00 | 200.00 | 75.00 |
Solar | Brain: 10 shots per | Intelligence | 300.00 | 200.00 | 75.00 |
Invisibility | 300.00 | 200.00 | 75.00 | ||
Achaierai | 4 claws (@16 per) | Jump | 50.00 | 33.33 | 12.50 |
Athach | 5 finger- or toe- -nails (25) | Jump | 50.00 | 33.33 | 12.50 |
Barghest | Thyroid Gland | Lesser Restoration | 300.00 | 200.00 | 75.00 |
Stirge | 4 proboscises | Lesser Restoration | 300.00 | 200.00 | 75.00 |
Levitate | 300.00 | 200.00 | 75.00 | ||
Rot Reaver | Tongue | Limited Restoration | 50.00 | 33.33 | 12.50 |
Love | 150.00 | 100.00 | 37.50 | ||
Athach | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Balor | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Barbazu | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Chuul | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Cornugon | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Dretch | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Erinyes | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Gelugon | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Glabrezu | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Hammatula | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Hezrou | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Marilith | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Pit Fiend | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Succubus | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Vrock | Liver | Neutralize Poison | 750.00 | 500.00 | 187.50 |
Osyluth | Eyes | Nondetection | 750.00 | 500.00 | 187.50 |
Oil of Slipperiness | 900.00 | 600.00 | 225.00 | ||
Oil of Timelessness | 150.00 | 100.00 | 37.50 | ||
Retriever | Eye | Prot Elem - Cold | 750.00 | 500.00 | 187.50 |
Retriever | Eye | Prot Elem - Elec | 750.00 | 500.00 | 187.50 |
Retriever | Eye | Prot Elem - Fire | 750.00 | 500.00 | 187.50 |
Quoraphon Bully | Teeth | Prot Elem - Sonic | 750.00 | 500.00 | 187.50 |
Runehound | Acid Glands | Prot From Acid 2hr | 750.00 | 500.00 | 187.50 |
Ankheg | Acid Bladder, unused | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Astral Deva | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Avoral (Guardinal) | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Balor | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Barbazu | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Bodak | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Cornugon | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Digester | Acid Bladder | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Dretch | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Erinyes | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Gelugon | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Ghaele (Eladrin) | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Glabrezu | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Hammatula | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Hezrou | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Marilith | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Osyluth | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Pit Fiend | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Planetar | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Solar | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Succubus | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Vrock | Pineal Gland | Protection f/ Acid | 750.00 | 500.00 | 187.50 |
Arrowhawk | Feathers - 8 hd worth | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Assassin Vine | Root Pod - 6 hd worth | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Astral Deva | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Avoral (Guardinal) | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Balor | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Barbazu | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Cornugon | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Dretch | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Erinyes | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Gelugon | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Ghaele (Eladrin) | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Glabrezu | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Hammatula | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Hezrou | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Kyton | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Marilith | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Osyluth | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Pit Fiend | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Planetar | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Solar | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Succubus | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Vrock | Pituitary Gland | Protection f/ Cold | 750.00 | 500.00 | 187.50 |
Assassin Vine | Root Pod - 3 hd worth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Balor | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Behir | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Bodak | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Dretch | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Glabrezu | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Hezrou | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Marilith | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Succubus | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Vrock | Teeth | Protection f/ Elec | 750.00 | 500.00 | 187.50 |
Arrowhawk | Tongue - 8 hd worth | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Assassin Vine | Root Pod - 6 hd worth | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Astral Deva | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Balor | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Barbazu | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Bodak | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Cornugon | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Dretch | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Erinyes | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Gelugon | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Glabrezu | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Hammatula | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Hellcat | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Hezrou | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Marilith | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Osyluth | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Pit Fiend | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Planetar | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Solar | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Succubus | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Vrock | Spleen | Protection f/ Fire | 750.00 | 500.00 | 187.50 |
Cloaker | Tongue | Protection f/ Sonic | 750.00 | 500.00 | 187.50 |
Destrachan | Tongue | Protection f/ Sonic | 750.00 | 500.00 | 187.50 |
Vrock | Tongue | Protection f/ Sonic | 750.00 | 500.00 | 187.50 |
Reduce (5th) | 250.00 | 166.67 | 62.50 | ||
Balor | Eyes | Remove Blindness | 750.00 | 500.00 | 187.50 |
Gelugon | Eyes | Remove Blindness | 750.00 | 500.00 | 187.50 |
Glaberzu | Eyes | Remove Blindness | 750.00 | 500.00 | 187.50 |
Hezrou | Eyes | Remove Blindness | 750.00 | 500.00 | 187.50 |
Marilith | Eyes | Remove Blindness | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Eyes | Remove Blindness | 750.00 | 500.00 | 187.50 |
Balor | Ears | Remove Deafness | 750.00 | 500.00 | 187.50 |
Gelugon | Ears | Remove Deafness | 750.00 | 500.00 | 187.50 |
Glaberzu | Ears | Remove Deafness | 750.00 | 500.00 | 187.50 |
Hezrou | Ears | Remove Deafness | 750.00 | 500.00 | 187.50 |
Marilith | Ears | Remove Deafness | 750.00 | 500.00 | 187.50 |
Nalfeshnee | Ears | Remove Deafness | 750.00 | 500.00 | 187.50 |
Remove Disease | 750.00 | 500.00 | 187.50 | ||
Carrion Crawler | 4 tentacles (@ 8 per) | Remove Paralysis | 750.00 | 500.00 | 187.50 |
Chuul | 1 Claw (@2 per) | Remove Paralysis | 750.00 | 500.00 | 187.50 |
Tomb Spider | Poison Gland | Rest 1 Neg Level | 2,400.00 | 1,600.00 | 600.00 |
Devourer | Tongue | Restoration | 1,200.00 | 800.00 | 300.00 |
Ssvaklor | Poison Sac | Restoration | 1,200.00 | 800.00 | 300.00 |
Succubus | Tongue | Restoration | 1,200.00 | 800.00 | 300.00 |
Rampager | Poison Sac | Restore Str 1d4 | 300.00 | 200.00 | 75.00 |
Solar | 1 Foot ((@ 2 per) | Sneaking | 150.00 | 100.00 | 37.50 |
Speak with Animals | 300.00 | 200.00 | 75.00 | ||
Aranea | 2 feet (@ 8 per) | Spider Climb | 50.00 | 33.33 | 12.50 |
Roper | Roper Strand | Spider Climb | 50.00 | 33.33 | 12.50 |
Dretch | Heart | SR +1, 2 hours | 300.00 | 200.00 | 75.00 |
Erinyes | Heart | SR +1, 2 hours | 300.00 | 200.00 | 75.00 |
Quasit | Heart | SR +1, 2 hours | 300.00 | 200.00 | 75.00 |
Hellcat | Heart | SR +2, 3 hours | 600.00 | 400.00 | 150.00 |
Hound Archon | Heart | SR +2, 3 hours | 600.00 | 400.00 | 150.00 |
Kyton | Heart | SR +2, 3 hours | 600.00 | 400.00 | 150.00 |
Succubus | Heart | SR +2, 3 hours | 600.00 | 400.00 | 150.00 |
Ogre Mage | Heart | SR +3, 5 hours | 750.00 | 500.00 | 187.50 |
Avoral (Guardinal) | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Barbazu | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Cornugon | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Devourer | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Gelugon | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Ghaele (Eladrin) | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Hammatula | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Osyluth | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Trumpet Archon | Heart | SR +4, 8 hours | 900.00 | 600.00 | 225.00 |
Astral Deva | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Balor | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Beholder | Large Eye | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Glaberzu | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Hezrou | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Marilith | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Nalfeshnee | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Pit Fiend | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Planetar | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Solar | Heart | SR +5, 12 hours | 1,200.00 | 800.00 | 300.00 |
Astral Deva | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Avoral (Guardinal) | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Basilisk | 2 Eyes | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Beholder | 5 Small Eyes | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Cockatrice | Head | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Ghaele (Eladrin) | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Hound Archon | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Lantern Archon | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Planetar | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Retriever | Eye | Stone to Flesh | 1,650.00 | 1,100.00 | 412.50 |
Solar | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Trumpet Archon | Teeth | Stone to Flesh | 1,200.00 | 800.00 | 300.00 |
Gulgut Hydra | Arm Suckers | SureGrip T&B | 20.00 | 13.33 | 5.00 |
Swimming | 150.00 | 100.00 | 37.50 | ||
Runehound | Web Glands | Tanglefoot Bag | 50.00 | 33.33 | 12.50 |
Tomb Spider | Web Sac | Tanglefoot Bag | 50.00 | 33.33 | 12.50 |
Astral Deva | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Avoral (Guardinal) | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Erinyes | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Ghaele (Eladrin) | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Hound Archon | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Lantern Archon | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Planetar | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Solar | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Trumpet Archon | Tongue | Tongues | 750.00 | 500.00 | 187.50 |
Astral Deva | 1 Ear (@ 2 per) | Truth | 500.00 | 333.33 | 125.00 |
Planetar | 1 Ear (@ 2 per) | Truth | 500.00 | 333.33 | 125.00 |
Solar | 1 Ear (@ 2 per) | Truth | 500.00 | 333.33 | 125.00 |
Beholder | 1 Small Eye | Vision | 150.00 | 100.00 | 37.50 |
Giant Fire Beetle | 1 Eye Glow Gland (@2) | Vision | 150.00 | 100.00 | 37.50 |
Kuo-Toa | Tongue | Water Breathing | 750.00 | 500.00 | 187.50 |
Gelugon | 1 Finger (@ 10 per) | Wisdom | 300.00 | 200.00 | 75.00 |
Nalfeshnee | 1 Finger (@ 10 per) | Wisdom | 300.00 | 200.00 | 75.00 |
Planetar | 1 Finger (@ 10 per) | Wisdom | 300.00 | 200.00 | 75.00 |
Solar | 1 Finger (@ 10 per) | Wisdom | 300.00 | 200.00 | 75.00 |
Allip | |||||
Animated Object | |||||
Blink Dog | |||||
Bulette | |||||
Centaur | |||||
Choker | |||||
Darkmantle | |||||
Delver | |||||
Dinosaur | |||||
Imp | 0.00 | 0.00 | |||
Lemure | 0.00 | 0.00 | |||
x |